1. This granulating Line is mainly designed for processing PE/PP rigid flake or waste film flake. XPS, EPS, ABS and so on.
2. We can use single stage and double stage granulating line according to materials.
3. For screw L/D varies according to the material condition, for example, rigid material or film flake.
4. This production line can also be equipped with metal detectors, to ensure the quality of the products.
Specifications
Model of Compactor type granulating line
| Extruder | SJ85 | SJ100 | SJ120 | SJ130 | SJ150 | SJ160 | SJ180 |
| Compactor power(KW) | 37KW | 55KW | 75KW | 90KW | 90KW | 110KW | 160KW |
| Extruder power(KW) | 55KW | 90KW | 110KW | 132KW | 160KW | 185KW | 250KW |
| Capacity(kg/h) | 150-200kg/h | 250-300kg/h | 300-400kg/h | 400-500kg/h | 500-600kg/h | 600-700kg/h | 800-1000kg/h |
Model of Side force feeding type granulating line
| Extruder | Screw diameter(mm) | Main power(KW) | Side force feeder(KW) | Capacity(kg/h) |
| SJ100/30 | 100 | 45 | 5.5 | 100-150 |
| SJ120/30 | 120 | 55 | 7.5 | 150-200 |
| SJ120/30 | 120 | 75-90 | 11 | 200-300 |
| SJ130/30 | 130 | 90-110 | 11 | 300-400 |
| SJ150/30 | 150 | 132 | 15 | 400-500 |
Applications
1. PE/HDPE/LDPE, PP rigid flake or waste film.
2. PS, HIPS, GIPS materials
3. ABS, EVA materials and so on


