Production of infusion with a single tube, multi-lumen, casing and other types of precision medical tube.
Specifications
| Main extruder | Model | L: D | Motor power | Extrusion capacity | Control method |
| SJ45/SJ65 optional | 28:01:00 | 7.5kw-15kw | 2-65kw/hour | PLC or Intelligent temperature control | |
| Mold | Standard medical PVC tube mold or customized | ||||
| Vacuum calibration water tank | Size | Calibration method | Cooling power | Cooling method | Operate method |
| 4-6m optional | Vacuum calibration | 5HP or 10HP | Air cooling or water cooling | Three-dimensional adjustment frame | |
| Laser caliper | Non-contact laser online diameter measurement, accuracy: 0.003mm, single and dual coordinate models optional | ||||
| Computer traction Cutting machine | Traction mode | Belt size | Traction speed | Cutting method | Control method |
| Up and down double belt | Length: | 0-60m/min | Servo motor Flying knife cut off (with alcohol soaking) | PLC, Color touch screen UI | |
| 600mm | |||||
| Collecting conveyor | Belt conveyor, stainless steel collection tank, blowing collection device | ||||
Applications
Medical grade PVC, TPU, PP


