For lithium cobalt oxide, lithium iron phosphate, ternary and other lithium battery powders, the horizontal ribbon blender is specially designed, and fully adaptable to the mixing process of battery powder material.
Specifications
| Model | Capacity (kg/batch) | Effective volume (L) | Motor power(KW) | Rotary speed(rpm) |
|---|---|---|---|---|
| MET10 | 10 | 7 | 4 | 2000 |
| MET50 | 25 | 35 | 15 | 1500 |
| MET100 | 35 | 75 | 30 | 1300 |
| MET200 | 75 | 150 | 55 | 950 |
| MET300 | 120 | 225 | 75 | 950 |
| MET500 | 200 | 375 | 90 | 860 |
| MET800 | 350 | 560 | 132 | 740 |
| MET1000 | 450 | 700 | 200 | 600 |
| MET2000 | 1100 | 1400 | 355 | 500 |
| MET3000 | 1500 | 2100 | 500 | 380 |
Applications

Related products
-
MET Series Bonding Mixing Unit
-
MET Series Cooling Mixer
-
MET Series Horizontal Mixing Unit

